Our products
Wire Cut DK7745ZF
EDM
Sub Category: Wire Cut DK7745ZF
Product features
Specifications
| Model | DK7745ZF |
| Table Size ( W × D ) | 570 × 830 mm |
| Table Travel ( X × Y ) | 450 × 550 mm |
| Table Travel ( U × V ) | 70 × 70 mm |
| Max. Workpiece Weight | 1000 kg |
| Thickness Of Workpiece | 450 mm |
| Max. Taper Angle | ±6° / 100 |
| Z Axis Control | Electric |
| Diameter Of Cutting Wire | φ0.15 ~ φ0.20 mm |
| Feeding Speed | 1 ~ 11.4 m/sec |
| Precision | ≤0.015 mm |
| Machining Speed | ≥200 mm²/min |
| Surface Roughness | Ra ≤ 2.5 μm |
| Motor Type | X, Y, U, V Stepper motor |
| Control Axis | 4 axis simultaneous |
| Min. Control Pace | 0.001 mm |
| Power Supply | 3N-380V / 50Hz |
| Max. Working Current | 12 A |
| Power Consumption | 1 kw |
| Working Liquid | JR3A |
| Water Tank | 50 L |
| Filtering Mode | Filter screen |
| Machine Weight | 1650 kg |
| Machine Dimensions | 1850 × 1430 × 1750 mm |











































