Our products
660×2000
Lathe
Sub Category: 660×2000
Product features
Specifications
| Model | 660 × 2000 |
| Swing Over Bed | ø 660 mm |
| Swing Over Cross Slide | ø 450 mm |
| Swing in Gap Diameter x Width | 880 × 170 mm |
| Height of Center | 330 mm |
| Distance Between Center | 2000 mm |
| Width of Bed | 350 mm |
| Cutting Tool Max. Section | 25 × 25 mm |
| Total Travel of Cross Slide | 316 mm |
| Total Travel of Top Slide | 130 mm |
| Spindle Bore | ø 103 mm |
| Spindle Nose | D1-8 |
| Spindle Morse Taper (nose/sleeve) | MT7 |
| Spindle Speeds Number | 12 |
| Spindle Speeds Range | 25 – 1600 rpm |
| Lead Screw Diameter & Thread | ø 40 mm × 4 TPI (or Pitch 6 mm) |
| Thread Imperial Pitches | 2 – 112 TPI (60 nos) |
| Thread Metric Pitches | 0.2 – 14 mm (47 nos) |
| Diametrical Pitches | 4 – 112 D.P. (50 nos) |
| Module Pitches | 0.1 – 7 M.P. (39 nos) |
| Longitudinal Feeds Imperial | 0.0022″ – 0.0612″/rev (35 nos) |
| Longitudinal Feeds Metric | 0.059 – 1.64 mm/rev (35 mm) |
| Cross Feeds Imperial | 0.00048″ – 0.01354″ (35 nos) |
| Cross Feeds Metric | 0.020 – 0.573 mm (35 nos) |
| Total Travel of Tailstock Quill | 180 mm |
| Tailstock Quill Diameter | ø 75 mm |
| Taper in Tailstock Quill | MT5 |
| Spindle Drive Motor | 7.5 kW (10 HP) 3 Phase |
| Coolant Pump Motor | 0.1 kW (1/8 HP) |
| Machine Space Required | 3340 × 1150 × 1510 mm |
| Packing Case Dimensions | 3400 × 1150 × 1760 mm |
| Net Weight / Gross Weight | 2590 kg / 3020 kg |











































