สินค้าของเรา
Wire Cut SC550
EDM
Sub Category: Wire Cut SC550
คุณลักษณะสินค้า
Specifications
| Model | SC550 |
| Machine Size | 1900 × 1620 × 1800 mm |
| Machine Weight | 2200 kg |
| Worktable Travel | 450 × 550 mm |
| U, V Travel | 30 mm |
| Z Travel ( Motor Drive ) | 250 mm (cutting thickness 300 mm) |
| Max. Taper Cutting | 12° / 80 mm |
| Wire Diameter | 0.12 – 2.0 mm |
| Machine Power | ≤ 3 kw |
| Worktable Size | 770 × 530 mm |
| Working Area Size | 880 × 570 mm |
| Worktable Loading | 400 kg |
| Filter Precision | 10 um |
| Water Tank Volume | 100 L |
| Drive Model | Servo motor |
| Best Roughness | Ra ≤ 0.8 um |
| Max. Cutting Height | 300 mm |
| Cutting Accuracy | 0.008 mm |
| Max. Cutting Speed | ≥ 250 mm²/min |
| Wire Speed | Frequency control |
| Control System | AutoCut |
| Hardware | Industrial computer, 32G industrial SSD |
| Communication Interface | USB, LAN, RS232 |
| Axis Control | 5 axis control, 4 axes simultaneous |
| Language | English, Russia, Chinese |
| Unit | Metric system, British system |
| Power | 380V ± 10% , 50/60HZ , 3KVA |
| Environment | 15-30°C / 40-80% |











































