สินค้าของเรา
510S×1500
Lathe
Sub Category: 510S×1500
คุณลักษณะสินค้า
Specifications
| Model | 510S×1500 |
| Swing Over Bed | ø 510 mm |
| Swing Over Cross Slide | ø 320 mm |
| Swing in Gap Diameter | 740 × 165 mm |
| Height of Center | 255 mm |
| Distance Between Center | 1500 mm |
| Width of Bed | 300 mm |
| Cutting Tool Max. Section | 25 × 25 mm |
| Total Travel of Cross Slide | 285 mm |
| Total Travel of Top Slide | 128 mm |
| Spindle Bore | ø 58 mm |
| Spindle Nose | D1-6 |
| Spindle Morse Taper (Nose/Sleeve) | M.T. No.6 |
| Spindle Speeds Range | 25 – 2000 r.p.m |
| Lead Screw Diameter & Thread | ø 35 mm × 4 T.P.I. (or Pitch 6mm) |
| Threads Imperial Pitches | 2 – 112 T.P.I. (60 nos) |
| Threads Metric Pitches | 0.1 – 14 mm (41 nos) |
| Diametrical Pitches | 4 – 112 D.P. (50 nos) |
| Module Pitches | 0.1 – 7 M.P. (34 nos) |
| Longitudinal Feeds Imperial | 0.0011″ – 0.0633″/Rev (42 nos) |
| Longitudinal Feeds Metric | 0.031 – 1.7 mm/Rev (42 nos) |
| Cross-Feeds Imperial | 0.00033″ – 0.01837″ (42 nos) |
| Cross Feeds Metric | 0.014 – 0.784 mm (42 nos) |
| Total Travel of Tailstock Quill | 130 mm |
| Tailstock Quill Diameter | ø 60 mm |
| Taper in Tailstock Quill | M.T. No.4 |
| Spindle Drive Motor | 5.5 kW (7.5 HP) 3PH |
| Coolant Pump Motor | 0.1 kW (1/8 HP) |
| Machine Space Required | 275 × 108 × 140 cm |
| Packing Case Dimensions | 280 × 112 × 157 cm |
| Net Weight / Gross Weight | 1875 / 2180 kg |











































