KGS-250AHR

KGS-618/250AHR/306AHR/408AHR/4010AHR/5012AHR Series

Specification

 

Specification  Unit 618  250AHR  306AHR  408AHR 4010AHR 5012AHR
Capability Working surface of Table  mm  460*150 450*200  600*300   800*400  1000*400 1200*500
Max. Cross Travel  mm  180 280  340  440  440  540
Max. Table Travel  mm   485  540 660  900  1100  1300
Distance Between Table surface and Spindle Center  mm   400  475  370  600  600 600
Max. Table Load  kgs  120 100  540  550  550  800
Working surface of Table T-Slot (Number x Width)  mmxN  14*1 14*1  14*1  14*3  14*3  14*3
Table Speed  m/min  / 5-23  5-23  5-23  5-23
Cross feed Handwheel 1 Gard mm  0.01 0.02  0.02  0.02  0.02  0.02
1 Rev mm  3  5 5
Automatic Cross feed of Saddle  mm  0.01-10 0.01-10   0.01-10   0.01-10   0.01-10  0.01-10 
Power Cross Feed 50Hz  

R.p.m

 820   820   820   820   820

 820

60Hz R.p.m  / 920  980  980  980  980
Grinding Wheel  Grinding Wheel Dimensions  mm  180*16*32 200*20*32  350*40*127 350*40*127  350*40*127  350*40*127 
Spindle speed  50 Hz R.p.m  2850  2850 1450  1450  1450  1450
60 Hz R.p.m  3360  3360 1740  1740  1740  1750
 Vertical Structure  

Vertical

Handwheel

1 Gard mm  0.005 0.01 

0.01 

0.002   0.002 0.002
1 Rev mm  1  2 0.4  0.4  0.4
Automatic Down Feed Rate  mm  / /
Power Head Increment  m/min  / 130   130   130   130  130 
      Motor Spindle Motor  HXP  1*2 2*2  5*4  7.5*4  7.5*4  10*4
Vertical Motor  W  / 80   80   80   80  80 
Hydraulic Motor  HXP  / 1*4  2*4  3*6  3*6  3*6
Dust Collection Motor  HXP  1/2*1 1/2*2   1/2*2  1/2*2  1/2*2 1/8*2
Coolant Motor  HXP  1/4*2 1/4*2  1/4*2  1/4*2   1/4*2  1/4*2 
Crossfeed Motor  W  / 80   80   80  80 
    Dimensions Height of machin  mm  1650 1175  1900  1980  1980  2010
Floor Space  mm  1800*1200  1800*1400 2200*3050  2200*3050  2300*3850  2400*4500
 Net weight  kgs  700 1500  2000  2800  2800  4800
 Gross weight  kgs  850 1700  2500  3300  3300  5100

 

Visitors: 99,036