HXM Servo Injection Molding Machine

Parameter / Model HXM128 HXM158 HXM188 HXM258 HXM298 HXM428-T HXM488-I HXM488-II HXM658-I HXM658-T HXM730 HXM1100 HXM2000
 Screw Diameter (mm)  38 42  45  55 60 90 75 80 80 105 110 120 140
 Screw L/D Ratio (L/D)  22 22  22 20  20.6 19 20 20 21 23 23 21 22
 Injection Capacity Iheory (cm³) 226  277  358 546  820 2353 1634 1860 2110 4700 5321 6333 10075
 Injection Weight (g) / (oz.) 206 / 7.2  252  / 8.8 330 / 11.6 508 / 17.9 750 / 25.8 2141 1500 / 52.4 1701 / 60.0 1920 / 67.7 2820 4842 / - 5763 / 203.2 9805 / 321.1
 Injection Pressure (MPa) 176  203 176 169 168 135 189 183 206 166 166 163 176
 Injection Rate (g/s) 102  126 126 230  270 549 444 498 488 750 750 1021 1385
 Plasticizing Capacity (g/s) 13  15 19 35 43 95 55 65 65 130 130 112 130
 Screw Speed (rpm)  200 220 190 200 190 196 190 150 150 200 200 110 90
 Clamping Force (Kn) 1280  1580  1880 2580 2980 4280 4880 4880 6580 6580 7300 11000 20000
Moving Mould - Plate Stroke (mm) 350 400 450 550 600 770 830 830 970 970 950 1220 1600
Max. Mould Height (mm) 450 500 530 600 690 800 820 820 950 950 960 1170 1560
Min. Mould Height (mm) 150 150 180 230 230 280 300 300 350 350 400 450 710
Space Bwtween Tie-Bar (W*H, mm) 140*370  460*410 510*460 570*570 605*590 770*740 820*800 820*800 970*920 970*920 1000*950 1160*1160 1620*1480
Hydraulic Ejector Force (Kn) 45 53 53 80 80 134 134 134 227 277 200 260 520
Hydraulic Ejector Stroke (mm) 120 130 130 150 150 210 210 210 260 260 280 320 400
Ejector Number (n) 5 5 5 13 13 13 13 13 17 17 17 21 33
Pump Pressure (MPa) 16 16 16 16 16 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5
Motor Power (KW) 13 / 15 15/18.5 15/18.5 22/30 30/30 30*30 30+30 30+30 30+38 45+45+22 45+45+22 30+30+30 30+30+47+47
Heating Capacity (KW) 10.5 10.95 12.95 16.83 18.15 23.15 23.15 26.45 28.85 50 50 68.85 103.5
Machine Dimension (L*W*H, m) 4.41*1.2*1.89 5.0*1.23*1.975 5.39*1.29*2.05 5.825*1.61*2.17 6.50*1.75*2.08 7.63*2.02*2.32 7.77*2.02*2.36 8.05*2.07*2.41 9.37*2.19*2.48 9.52*2.27*2.65 10.79*2.45*3.31 12.18*2.65*3.50 15.60+3.50+4.00
Machine Weight (T) 3.2 4.3 5.2 7.6 8.4 14 16.2 16.5 30 32 34 56 128
Oil Tank Capacity (L) 235 253 272 311 415 687 687 969 1156 1136 1150 1390 3500
Visitors: 75,484