DK7725Z
เครื่องไวร์คัท / Wirecut MODEL DK7725Z
Specification
Item | Unit | DK7725ZF | DF7732ZF | DK7740ZF | DK7750ZF | DK7763ZF | DK7763ZF |
Table Size (WxD) | mm | 450x640 | 440x680 | 540x760 | 650x980 | 810x1370 | 810x1370 |
Table Travel (XxY) | mm | 250x320 | 320x400 | 400x500 | 500x630 | 630x1000 | 630x1200 |
Table Travel (UxV) | mm | 70x70 | 70x70 | 70X70 | 70x70 | 70x70 | 70x70 |
Max .loading | kg | 400 | 600 | 1000 | 1600 | 2400 | 2400 |
Max thickness of workpiece | mm | 400 | 400 | 400 | 500 | 600 | 750 |
Max taper angle | ํ/mm | +6/80t | |||||
Diameter of Molybdenum | mm | (p0.15-40.2(Recommend 60.18) | |||||
Max wire feed rate | m/sec | 1~11.4/7(Adjustable) | |||||
Machining precision | um | 드0.015 | |||||
Max machine speed | mm2/min | >200 | |||||
Surface roughness | um | Ra S 2.5 | |||||
Motor type | X/Y/U/V axis:stepper motor dive | ||||||
Axis controlled | 4 axis simultaneous | ||||||
Min control pace | mm | 0.001 | |||||
Power supply | 3N -380V/50Hz | ||||||
Max working current | A | 12 | |||||
Power consumption | kw | 1 | |||||
Working liquid | Recommend Rk-1 or JR3A | ||||||
Water tank | L | 55 | |||||
Filtering mode | Filterscreen | ||||||
Controller | Cabinet | ||||||
Machine weight | kg | 1100 | 1300 | 1600 | 2300 | 2700 | 3000 |
Machine Dimensions | mm | 1420x1040 x1700 |
1550x1170 x1700 |
1800x1380 x1700 |
2060x1760 x1850 |
2250x2250 x1950 |
2250x3340 x1950 |