C2N
เครื่องปั๊มโลหะ / Press Machine (DOUBLE CRANK) : C2N
Model | Unit | C2N-110 | C2N-160 | C2N-200 | C2N-250 | C2N-315 | |||||
V | H | V | H | V | H | V | H | V | H | ||
Capacity | Ton | 110 | 160 | 200 | 250 | 315 | |||||
Rated Tonnage Point | mm | 5 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 | 8 | 4 |
Stroke | mm | 180 | 110 | 200 | 130 | 250 | 150 | 280 | 170 | 280 | 170 |
Stable Speed | S.P.M | 35-65 | 50-100 | 30-55 | 40-85 | 25-45 | 35-70 | 20-35 | 30-60 | 20-35 | 30-60 |
Die Height | mm | 400 | 435 | 450 | 485 | 500 | 550 | 550 | 605 | 550 | 605 |
Slide Adjustment | mm | 100 | 100 | 120 | 120 | 120 | |||||
Slide Area | mm | 1400x500x70 | 1600x550x70 | 1850x650x95 | 2100x700x95 | 2100x700x95 | |||||
Bolster Area | mm | 1800x650x130 | 2000x760x150 | 2400x840x170 | 2700x900x170 | 2700x900x180 | |||||
Main Motor | Kw X P | VS11x4 | VS15x4 | VS18.5x4 | VS22x4 | VS30x4 | |||||
Air Pressure | kg/cm³ | 5 | 5 | 5 | 120 | 120 | |||||
Pressses Precision | JIS(CNS) 1 Class | JIS(CIS) 1 Class | |||||||||
Die Cushion | Two Plate & Two Cylinder | ||||||||||
Capacity | Ton | 3.6x2 | 6.3x2 | 10x2 | 14x2 | 14x2 | |||||
Stroke | mm | 70 | 70 | 80 | 100 | 100 | |||||
Die Cushion Work Part Dimension |
mm | 350x235x2 | 410x260x2 | 540x350x2 | 640x470x2 | 640x470x2 |