สินค้าของเรา
LW30PM/16Q
Air Compressor
Sub Category: LW30PM/16Q
คุณลักษณะสินค้า
Specifications
| Model | LW30PM/16Q |
| Fad | 1.8 m/min |
| Exhaust Pressure | Ø 8-16 bar |
| Power | 22 kw |
| Size | 1900x900x1710 mm |
| Weight | 750 kg |
| Export | DN15 mm |
| Noisy | 72±3 dba/s |
| Air Dust Content | 0.01 pm/s |
| Air Oil Content | 0.001 ppm/s |
| Pressure Dew Point | 3 – 10 °C |
| Volume | 500 l |
| Working Pressure | ≤1.6 mpa |
| Standard For PressureVessles | ≤GB150.1 – 150.4 |











































