460x1000
เครื่องกลึง / Lathe MODEL 460x1000
Specification
| Specification | 460x1000 | 
| Swing over bed | ∅ 460 mm | 
| Swing over cross slide | ∅ 270 mm | 
| Swing in gap diameter x width | 640x165 mm | 
| Height of center | 205 mm | 
| Distance between center | 1000 mm | 
| Width of bed | 300 mm | 
| Cutting tool Max. section | 25x25 mm | 
| Total travel of cross slide | 285 mm | 
| Total travel of top slide | 128 mm | 
| Spindle bore | ∅ 58 mm | 
| Spindle nose | D1-6 | 
| Spindle morse taper in nose, in sleeve | MT6 | 
| Spindle speeds number | 12 | 
| Spindle speeds range | 25-2000 Rpm | 
| Lead screw diameter & thread | Ø 35 mm x 4 TPI or Pitch 6 mm | 
| Thread imperial pitches | 2-112 TPI (60nos) | 
| Thread metric pitches | 0.1-14 mm (41nos) | 
| Diametrical pitches | 4-112D.P. (50nos) | 
| Module pitches | 0.1-7 M.P. (34nos) | 
| Longitudinal feeds imperial | 0.0011"-0.0633"/rev (42nos) | 
| Longitudinal feeds metric | 0.059-1.64 mm/rev (42mm) | 
| Cross feeds imperial | 0.00033"-0.01837" (42nos) | 
| Cross feeds metric | 0.014-0.784 mm (42nos) | 
| Total travel of tailstock quill | 130 mm | 
| Tailstock quill diameter | Ø 60 mm | 
| Taper in tailstock quill | MT4 | 
| Spindle drive motor | 5.5 kW (7.5 HP) 3 Phase | 
| Coolant pump motor | 0.1 kW (1/8 HP) | 
| Machine space required (LxWxH) | 2200x1080x1340 mm | 
| Packing case dimensions (LxWxH) | 2250x1120x1600 mm | 
| Net weight | 1580 kg | 
| Gross weight | 1845 kg | 
 
         
                                 
                                                
 299/22 หมู่ 9 ซอยบางปลา 34 ถนนเทพารักษ์
  299/22 หมู่ 9 ซอยบางปลา 34 ถนนเทพารักษ์  
  

.png)


